Elected Representatives 2011
Click on the bullet points below to be shown the area:-
- Kilkenny Electoral Area
- Ballyraggett Electoral Area
- Piltown Electoral Area
- Callan Electoral Area
- Thomastown Electoral Area
- Dail Constituency of Carlow/Kilkenny
- Senate Member(s)
- Member(s) of the European Parliment
Kilkenny Electoral Area
| 
 | Andrew McGuinness (FF) | 056 7770672 | |
| Malcolm Noonan (GREEN PARTY) | 056 7723276 | ||
| Martin Brett (FG) | 056 7761116 | ||
| Marie Fitzpatrick (LAB) | 056 7764438 | ||
| John Coonan (FF) | 056 7762398 | ||
| Betty Manning (FG) | 056 7721096 | ||
| Paul Cuddihy (FG) | 087 9931484 | 
Ballyraggett Electoral Area
| 
 | Maurice Shortall (LAB) 42 Maryville, Castlecomer, Co. Kilkenny. | 056 4441770 | |
| Mary Hilda Cavanagh (FG) Whitewall, Crosspatrick, Co. Kilkenny. | 0505 46419 | ||
| Patrick Millea (FF) Gaulstown, Tullaroan, Co. Kilkenny. | 056 7769182 | ||
| John Brennan (FG) Crutt, Clogh, Castlecomer, Co. Kilkenny. | 056 444239 | ||
| Catherine Connery (FG) Jenkinstown, Co. Kilkenny. | 056 7767692 | 
Piltown Electoral Area
| 
 | Tomas Breathnach (LAB) Forge Road, Narabane, Kilmacow, Co. Kilkenny. | 051 885483 | |
| Pat Dunphy (FG) Ballygorey, Mooncoin, Co. Kilkenny. | 051 895000 | ||
| Anne Maria Irish (FG) Nicholastown, Slieverue, Co. Kilkenny. | 051 851483 | ||
| Eamon Aylward (FF) Ballynooney, Mullinavat, Co. Kilkenny. | 051 898975 | ||
| Fidelis Doherty (FG) Ballyfacey, Glenmore, Co. Kilkenny. | 051 880310 | ||
| Cora Long (FF) Ballygriffin, Carrigeen, Via Waterford, Co. Kilkenny. | 051 897894 | 
Callan Electoral Area
| 
 | William Ireland (FG) Danesfort, Co. Kilkenny. | 056 7727668 | |
| Patrick Crowley (NON PARTY) Kilmoganny, Co. Kilkenny. | 056 7728310 | ||
| Tom Maher (FG) Broadmore, Callan, Co. Kilkenny. | 056 7725234 | ||
| Matt Doran (FF) Shrughwadda, Kilmoganny, Co. Kilkenny. | 051 648220 | 
Thomastown Electoral Area
| 
 | Michael O'Brien (LAB) | 056 7724374 | |
| Sean Treacy (FF) Coolroebeg, Thomastown, Co. Kilkenny. | 056 7724430 | ||
| Tommy Prendergast (LAB) 3 St. Oliver Plunkett Avenue, Tinnahinch, Graiguenamanagh, Co. Kilkenny. (co-opted 21st March 2011) | 059 9724770 | ||
| Jane Galway (FG) Rathcusack, Bennettsbridge, Co. Kilkenny. (co-opted 20th June 2011) | 086 3655314 | ||
| Ann Phelan (LAB) Constituency Office, 18 Upper Patrick Street, Kilkenny. (Resigned from County Council on 27th April 2011 as she was elected to Dáil Éireann.) | 056 7756000 | ||
| Pat O'Neill (FG) Seanad Eireann, Leinster House, Kildare Street, Dublin 2. (Resigned from County Council on 27th April 2011 as he was elected to Seanad Éireann.) | 01 6183082 | 
Oireachtas Members of Carlow/Kilkenny
| Ann Phelan (LAB) Constituency Office, 18 Upper Patrick Street, Kilkenny. | 056 7756000 | |
| John McGuinness (FF) Constituency Office, O'Loughlin Road, Kilkenny. | 056 7770672 | |
| John Paul Phelan (FG) Constituency Office, 25 Market Street, Thomastown, Co. Kilkenny. | 056 7793210 | |
| Philip Hogan (FG) Minister for the Environment, Community and Local Government Constituency Office, New Street, Kilkenny. | 056 7771490 | 
Seanad Member(s)
| Pat O'Neill (FG) Seanad Eireann, Leinster House, Kildare Street, Dublin 2. | 01 6183082 | 
Member of European Parliment
| Liam Aylward (FF) Aghaviller, Hugginstown, Co. Kilkenny | 




